Description
DESKSIDE SHREDDER : EBA 2339 CC
INNOVATIVE : CENTRAL IS ED OFFICE SHREDDER – SUITABLE FOR CONTINUOUS OPERATION SPS- (Safety Protection System) package:
– electronically controlled, transparent safety flap in the feed opening as additional safety element
– automatic reverse and power cut-off (avoids paper jams)
– automatic stop if the shred bin is full
– electronic door protection via a magnetic proximity switch
– double motor protection
– energy saving mode
Multifunction control element EASY_SWITCH with integrated optical indicators for the operational status of the shredder.
Automatic start and stop via a photocell
Powerful 640 watt motor for continuous operation
Sturdy ”Twin Drive System“ with dust-proof gear box housing
Machine operated free of respirable dust
large feed opening of 400 mm for convenient feeding of large paper formats
sturdy steel cutting mechanism that swallows paper clips*
Lifetime guarantee on the solid steel cutting shafts
suitable for safe shredding of CDs or DVDs
powerful 640-Watt-motor for continuous operation
high quality paper clip proof shredding shafts made from special hardened steel
6 mm strip cut and 4 x 40 mm cross cut versions suitable for safe shredding of CDs and DVDs
shred speed 0.12 m/ sec | 0.1 m/sec (Cross/Cut)
high-quality wooden cabinet, mobile on castors
convenient shred bin
approx. 165 litres volume for the shreds
attractive colour combination: silver / dark grey
quality ”Made in Germany“
Website : www.eba.de
Product Description
SPECIFICATION | |||
Model | 2339 S | 2339 C | 2339 CC |
Feed opening, mm | 400 | 400 | 400 |
Shredder type | strip cut | cross cut | cross cut |
Shred width, mm | 6 | 4 x 40 | 2 x 15 |
Performance in sheets, A4 paper 70 g/m2 | 25 – 28 | 19 – 22 | 10 – 13 |
Performance in sheets, A4 paper 80 g/m2 | 21 – 24 | 16 – 19 | 08 – 11 |
Security level DIN 66399 | P-2 | P-3 | P-4 |
Shreds also | credit cards ,CDs/DVDs | credit cards ,CDs/DVDs | credit cards ,CDs/DVDs |
Paper clip proof solid steel cutting shafts | • | • | • |
Lifetime guarantee on the solid steel cutting shafts | • | • | • |
Shred speed, m/sec. | 0.06 | ||
Volume of cabinet in litres | 100 | ||
Shred bin volume in litres 2 | 165 paper) / 3 (CDs/DVD s) | ||
Power connection, volts / Hz (single phase)3 | 230 / 50 / 1~ | ||
Motor capacity, W | 640 | ||
Automatic start/stop via photo cell | • | ||
ECC – Electronic Capacity Control4 | – | ||
Control element | multifunction | ||
SPS Safety Protection System: | – | ||
– Patented safety flap in the feed opening | mechanical | ||
– Automatic reverse / automatic power cut-off | – | ||
– Automatic cut-off if shred bin is full | – | ||
– Electronic door protection | – | ||
– Double motor protection | • | ||
– Zero energy standby model 5 | – | ||
Awarded the “Blue Angel“ for high energy efficiency | – | ||
Mobile on castors | – | ||
Dimensions, mm (H x W x D) | 640 x 590 x 970 | ||
Weight, kg | 79 | 84 | 84 |
Recent Comments