Description
Why the Epson LQ-2090?
Unsurpassed Paper Handling Flexibility
- Sharp and clear
- Convenient and easy connectivity
- Genuine Epson ribbon cartridges lengthen the life of your printer
- Load paper from the front, rear, bottom or top
General
PINS | 24 |
---|---|
PRINT SPEED (CPS) | 440 cps (High Speed Draft 10cpi) |
INPUT BUFFER | 128KB |
PAPER HANDLING | Paper Feeder (CSF): Optional (Single bin, High capacity) Tractor Feeder: Push, Pull |
PAPER PATH | Manual Insertion: Front/Rear in, Top out Push Tractor: Front/Rear in, Top out Pull Tractor: Front/Rear/Bottom in, Top out Cut Sheet Feeder: Front/Rear in, Top out |
PRINTER FONTS | Type Face Scaleable: 4 Bitmap: 9 LQ + 1 Draft Bar code: 8 Character sets (Standard): 13 table |
INTERFACES | Bi-directional parallel / USB (ver 1.1) Option: Type B I/F level 2 |
MTBF (HRS AT 25% DUTY CYCLE) | 20000 POH |
COPY CAPABILITY | 1 original + 4 |
LIFE OF PRINTHEAD (MILLION CHARACTERS) | 400 million strokes/ wire |
BLACK RIBBON LIFE (MILLION CHARACTERS) | Approx. 8 million characters |
Recent Comments